<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sierra Blog</title>
	<atom:link href="http://www.sierrainstruments.com/blog/feed.php" rel="self" type="application/rss+xml" />
	<link>http://www.sierrainstruments.com/blog</link>
	<description>News &#38; More...</description>
	<lastBuildDate>Tue, 08 May 2012 09:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stop Getting Steamed (part 1): Vortex Flow Meters Make Cents</title>
		<link>http://www.sierrainstruments.com/blog/?part-1-superheated-steam-flow-measurement-with-high-accuracy</link>
		<comments>http://www.sierrainstruments.com/blog/?p=1913#comments</comments>
		<pubDate>Tue, 08 May 2012 09:00:06 +0000</pubDate>
		<dc:creator>J. Smitherman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Core Technology]]></category>
		<category><![CDATA[Industrial Products]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Steam Flow Measurement]]></category>

		<guid isPermaLink="false">http://www.sierrainstruments.com/blog/?p=1913</guid>
		<description><![CDATA[If you&#8217;re a provider of superheated steam – commonly used to heat water and buildings in large cities in the northeastern United States – then you may be watching your revenue go up in smoke. As you know, steam is not free. Normally, it&#8217;s produced at a central facility and piped to customers. Like all other forms [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a provider of superheated steam – commonly used to heat water and buildings in large cities in the northeastern United States – then you may be watching your revenue go up in smoke.</p>
<p>As you know, steam is not free. Normally, it&#8217;s produced at a central facility and piped to customers. Like all other forms of heat, steam must be measured and billed according to usage. Unfortunately, most steam systems have been in operation for many years (sometimes for nearly a century) and typically rely on a legacy device calle­d a shunt meter to measure steam consumption.</p>
<p>Shunt meters have three major drawbacks:</p>
<ol>
<li>First, they are mechanical, so the device wears out.</li>
<li>Second, they are a volumetric device, so additional temperature, pressure and flow computers are required to determine steam mass flow. The total system accuracy and repeatability is affected by each individual component.</li>
<li>Third, process variables may be measured at different points.</li>
</ol>
<p>All of these factors together lead to poor accuracy, typically around five percent. That is lost money to steam producers due to billing inaccuracies.</p>
<p>When customers come to us with steam consumption applications, we recommend our <a title="Innova-Mass multi-variable mass vortex flow meter and controller" href="http://www.sierrainstruments.com/products/241.html" target="_blank">Innova-Mass</a> multi-variable mass vortex flow meter, which will quickly solve the problems associated with shunt meters and help you capture revenue that&#8217;s been disappearing into thin air.</p>
<p>When I revisit this topic next week, I&#8217;ll share a case study that demonstrates how one maker of superheated steam discovered that the benefits and savings associated with our mass vortex <a title="Sierra Instruments, make of premium flow meters and controllers" href="http://www.sierrainstruments.com/" target="_blank">flowmeters</a> aren&#8217;t just a lot of hot air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierrainstruments.com/blog/?feed=rss2&#038;p=1913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Help Online for Flow Meters? How Cool!</title>
		<link>http://www.sierrainstruments.com/blog/?live-help-online-for-flow-meters-how-cool</link>
		<comments>http://www.sierrainstruments.com/blog/?p=1934#comments</comments>
		<pubDate>Thu, 03 May 2012 17:41:51 +0000</pubDate>
		<dc:creator>S. Rouse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buy Online]]></category>
		<category><![CDATA[How it works?]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.sierrainstruments.com/blog/?p=1934</guid>
		<description><![CDATA[If you&#8217;ve made your way to our website to research flowmeters or to get information about specific products, such as advanced mass flow controllers or air flow sensors, you may have questions that need expert answers quickly. That&#8217;s why we&#8217;ve made Live Help available to you. When you click on the Live Help button, located at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sierrainstruments.com/blog/wp-content/uploads/2012/03/chat.png"><img class="size-thumbnail wp-image-1935 alignright" title="Live Help" src="http://www.sierrainstruments.com/blog/wp-content/uploads/2012/03/chat-150x150.png" alt="" width="150" height="150" /></a>If you&#8217;ve made your way to our website to research <a title="Sierra Instruments, maker of advanced flow meter technology" href="http://www.sierrainstruments.com/" target="_blank">flowmeters</a> or to get information about specific products, such as advanced <a title="SmartTrak 100 Mass Flow Meters &amp; Controllers" href="http://www.sierrainstruments.com/products/c100.html" target="_blank">mass flow controllers</a> or <a title="Compod Programmable Air Flow Sensor Control Module " href="http://www.sierrainstruments.com/products/compod.html" target="_blank">air flow sensors</a>, you may have questions that need expert answers quickly.</p>
<p>That&#8217;s why we&#8217;ve made <a title="Live Help" href="http://sierratechsupport.com/livehelp/livehelp.php?department=1&amp;cslheg=1&amp;serversession=0">Live Help</a> available to you. When you click on the Live Help button, located at the bottom of our main site navigation menu, you&#8217;ll be connected immediately with one of our application engineers on site at Sierra (not in a call center somewhere). They are qualified and prepared to answer most any question you may have about our flowmeters in real time. And, if they don&#8217;t know the answer, they have fast access to other resources they can use to assist you.</p>
<p>So, don&#8217;t hesitate to take advantage of this feature. Live Help can ensure that you order the right flow meter or sensor with the right specs for your application right from the start, saving you time and money. I don&#8217;t know about you, but I think that&#8217;s pretty cool!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierrainstruments.com/blog/?feed=rss2&#038;p=1934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Meter Do&#8217;s and Don&#8217;ts with Ammonia</title>
		<link>http://www.sierrainstruments.com/blog/?ammonia-flow-dos-and-donts</link>
		<comments>http://www.sierrainstruments.com/blog/?p=1891#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:00:00 +0000</pubDate>
		<dc:creator>S. Rouse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Gas Mass Flow Control]]></category>
		<category><![CDATA[How it works?]]></category>
		<category><![CDATA[Scientific Products]]></category>

		<guid isPermaLink="false">http://www.sierrainstruments.com/blog/?p=1891</guid>
		<description><![CDATA[At the recent Pittcon 2012 Tradeshow, we had many engineers and researchers stop by our booth wanting to measure and control ammonia. We&#8217;ve got a perfect product for the application, but there are a couple of precautions that you have to take. Some of the customers who have stopped by have run into the problem of ammonia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sierrainstruments.com/blog/wp-content/uploads/2012/03/smarttrak2_fam_low.jpg"><img class="alignright size-medium wp-image-1897" title="SmartTrak 100" src="http://www.sierrainstruments.com/blog/wp-content/uploads/2012/03/smarttrak2_fam_low-300x162.jpg" alt="" width="300" height="162" /></a>At the recent Pittcon 2012 Tradeshow, we had many engineers and researchers stop by our booth wanting to measure and control ammonia. We&#8217;ve got a perfect product for the application, but there are a couple of precautions that you have to take. Some of the customers who have stopped by have run into the problem of ammonia turning from gas into liquid and ruining the <a title="Sierra Instruments, maker of flow meter for industrial, chemical and environmental uses" href="http://www.sierrainstruments.com/" target="_blank">flow meter</a> they are currently using.</p>
<p>Our <a title="SmartTrak 100 Information" href="http://www.sierrainstruments.com/products/digital.html">SmartTrak 100</a> <a title="Sierra Instruments, maker of flow meters for industrial, chemical and environmental applications" href="http://www.sierrainstruments.com/" target="_blank">flowmeter</a> is ideal for ammonia mass flow control. The key to ammonia is that it has to be dry and it must be very warm to remain in gaseous form. The maximum temp spec on SmartTrak is 122F. We recommend heating the inlet and outlet lines leading to and from the instrument to at least 115F as well as heating Smart-Trak&#8217;s 316 stainless steel flow body to 115F. If you take all these simple precautions, you will be able to measure ammonia for years and years to come with no problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierrainstruments.com/blog/?feed=rss2&#038;p=1891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2: For Steam Flow, Mass Vortex Flow Meters Are Ideal!</title>
		<link>http://www.sierrainstruments.com/blog/?steam-flow-mass-vortex-flow-meters-are-ideal</link>
		<comments>http://www.sierrainstruments.com/blog/?p=529#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:56:17 +0000</pubDate>
		<dc:creator>S. Rouse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Core Technology]]></category>
		<category><![CDATA[Industrial Products]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Steam Flow Measurement]]></category>

		<guid isPermaLink="false">http://www.sierrainstruments.com/blog/?p=529</guid>
		<description><![CDATA[In my last post, I discussed the problem of density errors creeping into steam flow measurements. When steam is superheated, you can determine density by the steam tables. But, as the vapor cools in a pipe, things aren&#8217;t so simple. I said the answer to the conundrum is actually &#8220;blowing in the wind&#8221; – that a [...]]]></description>
			<content:encoded><![CDATA[<p>In my <a title="Steam Flow" href="http://www.sierrainstruments.com/blog/?p=462">last post</a>, I discussed the problem of density errors creeping into steam flow measurements. When steam is superheated, you can determine density by the steam tables. But, as the vapor cools in a pipe, things aren&#8217;t so simple.</p>
<p>I said the answer to the conundrum is actually &#8220;blowing in the wind&#8221; – that a vortex <a title="Sierra Instruments, maker of industrial, environmental flow meters" href="http://www.sierrainstruments.com/" target="_blank">flowmeter</a> works much like a flag waving in the wind. Technically, this is known as a Von-Karman Vortex Street, and it turns out to be the ideal way to measure steam flow.</p>
<p>Bluff bodies can be made tough and rugged and are able to withstand the high temperatures of superheated steam. By adding a temperature and pressure transducer integral to the unit, mass flow can be measured.</p>
<p>If your application requires steam flow measurements, I recommend trying our <a title="Innova Mass Vapor Flow Meter" href="http://www.sierrainstruments.com/products/240.html" target="_blank">Innova-Mass® Model 240</a>. We developed this technology with you in mind (in fact, we were the first to come up with it) because we understand how important precision is when it comes to calculating vapor flow.</p>
<p>This particular <a title="Sierra Instruments, maker of industrial and environmental flow meters" href="http://www.sierrainstruments.com/" target="_blank">flow meter</a> is capable of measuring five process variables (temperature, pressure, mass flow, volumetric flow and density) at a single process connection.  The <a title="InnovaMass Insertion" href="http://www.sierrainstruments.com/products/241.html">insertion version</a> (Model 241) makes an ideal solution for big steam pipes.</p>
<p>At Sierra, we love tackling tough applications like steam flow. Do you need a special flowmeter for a particularly challenging problem? Contact us! I know we can find the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierrainstruments.com/blog/?feed=rss2&#038;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Steam Flow, Mass Vortex Flow Meters Are Ideal!</title>
		<link>http://www.sierrainstruments.com/blog/?steam-flow-mass-vortex-flow-meters-are-ideal-2</link>
		<comments>http://www.sierrainstruments.com/blog/?p=462#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:19:33 +0000</pubDate>
		<dc:creator>S. Rouse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Core Technology]]></category>
		<category><![CDATA[Industrial Products]]></category>
		<category><![CDATA[Markets & Technology]]></category>
		<category><![CDATA[Selling Tips]]></category>
		<category><![CDATA[Steam Flow Measurement]]></category>

		<guid isPermaLink="false">http://www.sierrainstruments.com/blog/?p=462</guid>
		<description><![CDATA[I want to discuss a special form of gas flow measurement – water vapor – otherwise known as steam flow. Traditionally, steam has been measured with orifice plates. The steam was typically saturated or had a known superheat, so the density could be obtained from the steam tables. However, steam naturally cools as it goes down the [...]]]></description>
			<content:encoded><![CDATA[<p>I want to discuss a special form of gas flow measurement – water vapor – otherwise known as steam flow. Traditionally, steam has been measured with orifice plates. The steam was typically saturated or had a known superheat, so the density could be obtained from the steam tables.</p>
<p>However, steam naturally cools as it goes down the pipe, so the pressure and temperature at the point of use is generally not the same as when it left the boiler; thus, density errors are introduced and the mass flow of the steam is no longer correct. Obviously, T and P compensation can be added, but that causes the same problems we discussed earlier.</p>
<p>We looked at this problem in detail, and developed our <a title="Steam Flow - Mass Vortex" href="http://www.sierrainstruments.com/products/steamflow.html">Innova-Mass® 240 &amp; 241 Mass Vortex Multivariable</a> <a title="Sierra Instruments, maker of flowmeters for industrial, chemical, environmental applications" href="http://www.sierrainstruments.com/" target="_blank">flow meters</a> in response. Vortex flow meters use the fact that the number of vortices shed by a bluff body per unit time is a function of the fluid velocity.</p>
<p>The typical analogy is a flag moving with the wind. The flag flaps faster as wind speed increases. The actual flapping is caused by vortices shed from the flagpole (the “bluff body”).  If we can count the number of flaps per unit time, we can determine the wind speed.</p>
<p>But, how do you turn that into a <a title="Sierra Instruments, maker of flow meters for industrial, environmental and chemical applications" href="http://www.sierrainstruments.com/" target="_blank">flowmeter</a>? The answer, my friend, is &#8220;blowing in the wind.&#8221; Find out in my next post on steam flow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierrainstruments.com/blog/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a Customized Mass Flow Controller Online!</title>
		<link>http://www.sierrainstruments.com/blog/?customize-your-mfc-buy-online</link>
		<comments>http://www.sierrainstruments.com/blog/?p=1927#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:22:36 +0000</pubDate>
		<dc:creator>E.Giannini</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buy Online]]></category>
		<category><![CDATA[Gas Mass Flow Control]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Scientific Products]]></category>

		<guid isPermaLink="false">http://www.sierrainstruments.com/blog/?p=1927</guid>
		<description><![CDATA[After reading Kam&#8217;s last post about how Sierra&#8217;s OEM and Custom Solutions Group can help you customize a flowmeter for your application, I got inspired to share a way you can custom configure our mass flow controllers and actually buy the flow meter online. Lets say you need a SmartTrak 100 digital air flow sensor for [...]]]></description>
			<content:encoded><![CDATA[<p>After reading <a title="Custom Flow Solutions" href="http://www.sierrainstruments.com/blog/?p=1925">Kam&#8217;s last post </a>about how Sierra&#8217;s OEM and Custom Solutions Group can help you <a title="Customize Your Flow Meter" href="http://www.sierrainstruments.com/oem/oem.html" target="_blank">customize a flowmeter</a> for your application, I got inspired to share a way you can custom configure our mass flow controllers and actually <a title="Purchase a high precision flowmeter online today" href="https://sierrainstruments.com/shop/store_front.php" target="_blank">buy the flow meter online</a>.</p>
<p>Lets say you need a <a title="Precision digital mass flow meter for high accuracy" href="http://www.sierrainstruments.com/products/digital.html" target="_blank">SmartTrak 100</a> <a title="Sierra Instruments, maker of high precision flow meters" href="http://www.sierrainstruments.com/" target="_blank">digital air flow sensor</a> for Argon with a max flow range of 28 slpm. Our <a title="Online Sales" href="https://sierrainstruments.com/shop/store_front.php?family_id=2">selection wizard</a> lets you enter this configuration and properly sizes the instrument for you.  In addition, you can then choose all the options you may want – digital display, fitting size, elastomer type, output signals and more. The selection wizard assembles the proper model for you and prices it out. From there, you can buy it if you want.</p>
<p>Shop for a <a title="digital high-precision flow meters available for online purchase" href="https://sierrainstruments.com/shop/store_front.php?family_id=2" target="_blank">Smart-Trak 100 online</a> and buy it today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierrainstruments.com/blog/?feed=rss2&#038;p=1927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your Flow Meters</title>
		<link>http://www.sierrainstruments.com/blog/?customize-your-flow-meter</link>
		<comments>http://www.sierrainstruments.com/blog/?p=1925#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:09:12 +0000</pubDate>
		<dc:creator>K. Bansal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Core Technology]]></category>
		<category><![CDATA[Gas Mass Flow Control]]></category>
		<category><![CDATA[Industrial Products]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Scientific Products]]></category>

		<guid isPermaLink="false">http://www.sierrainstruments.com/blog/?p=1925</guid>
		<description><![CDATA[Did you know Sierra has a special team called OEM &#38; Custom Solutions Group?  This team of engineers and technicians is dedicated to meeting the need for custom products. By utilizing nearly 40 years of  flow meter design experience, we modify any existing product to meet original equipment manufacturer (OEM), private label or general customer special [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know Sierra has a special team called OEM &amp; Custom Solutions Group?  This team of engineers and technicians is dedicated to meeting the need for custom products.</p>
<p>By utilizing nearly 40 years of  flow meter design experience, we modify any existing product to meet original equipment manufacturer (OEM), private label or general customer special needs. We have an engineering library housing  literally thousands of successful customs and modifications. When you contact us, this is usually where we start because, more often than not, we have done your special application at least once before!</p>
<p>Sierra can also assist you in designing a custom mass flow solution from the ground up.  All custom instruments are fully warrantied and tested to assure they meet specifications.  And best of all, many times we will custom engineer at <span style="text-decoration: underline;">no extra charge</span>. Try us! We love this stuff.  <a title="Custom Sierra Solution Examples" href="http://www.sierrainstruments.com/oem/oem.html">Check out some examples&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierrainstruments.com/blog/?feed=rss2&#038;p=1925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittcon Trends: All Things Science</title>
		<link>http://www.sierrainstruments.com/blog/?pittcon-trends-all-things-science</link>
		<comments>http://www.sierrainstruments.com/blog/?p=1948#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:45:40 +0000</pubDate>
		<dc:creator>SIE-MARYADINE-W</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Calibration & Accuracy]]></category>
		<category><![CDATA[Gas Mass Flow Control]]></category>
		<category><![CDATA[Scientific Products]]></category>

		<guid isPermaLink="false">http://www.sierrainstruments.com/blog/?p=1948</guid>
		<description><![CDATA[I never imagined walking through the vast halls at the annual Pittcon trade show that scientists had so many gadgets for making their experiments and data come to life &#8211; from rocking test tubes to sophisticated gas and ion chromatography devices. One common passion is evident through all this disparate equipment: scientists love their experiments [...]]]></description>
			<content:encoded><![CDATA[<p>I never imagined walking through the vast halls at the annual Pittcon trade show that scientists had so many gadgets for making their experiments and data come to life &#8211; from rocking test tubes to sophisticated gas and ion chromatography devices. One common passion is evident through all this disparate equipment: scientists love their experiments and, more importantly, love their accurate data.</p>
<p>Over and over again, scientists stopped by to inquire how Sierra’s flow meters would meet their need for accurate and repeatable data. Glen Coblentz, Director of Sales, states it best in his interview to LabGrab.com during their onsite Pittcon coverage.  Click the image below to find out why Sierra flowmeters when you need accurate data.</p>
<p><a title="All Things Science" href="http://www.youtube.com/watch?v=V94rfLF5MW8&amp;list=UUJ6pfG04LWIftwgfHcPf4YA&amp;index=4&amp;feature=plcp"><img class="size-full wp-image-1974 alignnone" title="All Things Science" src="http://www.sierrainstruments.com/blog/wp-content/uploads/2012/04/glen.png" alt="All Things Science" width="584" height="357" /></a></p>
<p>P.S. Thanks, Labgrab.com, for the video.</p>
<p>Another trend at Pittcon, requests for measuring and controlling corrosive gases.<br />
<a title="Choosing a Flow Meter as Tough as Corrosive Gas" href="http://ow.ly/9WkQM ">Read previous blog on Pittcon to learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierrainstruments.com/blog/?feed=rss2&#038;p=1948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Flow Meter as Tough as Corrosive Gas</title>
		<link>http://www.sierrainstruments.com/blog/?corrosive-gas-flow-measurement-tips</link>
		<comments>http://www.sierrainstruments.com/blog/?p=1862#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:14:15 +0000</pubDate>
		<dc:creator>Matthew Olin, President</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Core Technology]]></category>
		<category><![CDATA[Gas Mass Flow Control]]></category>
		<category><![CDATA[Scientific Products]]></category>

		<guid isPermaLink="false">http://www.sierrainstruments.com/blog/?p=1862</guid>
		<description><![CDATA[Last week at Pittcon 2012, one of the interesting trends we have seen in the Bio/Pharm and general scientific research markets is the many people who want to measure and control corrosive gases. This has always been a tough application, but there are a few ways that we can help you be successful. The ideal flowmeter [...]]]></description>
			<content:encoded><![CDATA[<p>Last week at Pittcon 2012, one of the interesting trends we have seen in the Bio/Pharm and general scientific research markets is the many people who want to <a href="http://www.sierrainstruments.com/blog/wp-content/uploads/2012/04/SideTrak-840-Mass-Flow-Controller.jpg"><img class="alignright size-medium wp-image-1899" title="SideTrak 840 Mass Flow Controller" src="http://www.sierrainstruments.com/blog/wp-content/uploads/2012/04/SideTrak-840-Mass-Flow-Controller-300x300.jpg" alt="" width="300" height="300" /></a>measure and control corrosive gases.  This has always been a tough application, but there are a few ways that we can help you be successful.  The ideal <a title="Sierra Instruments, maker of flowmeters for industrial, chemical, environmental industries" href="http://www.sierrainstruments.com/" target="_blank">flowmeter</a> is the <a title="SideTrak 840 Mass Flow Controller" href="http://www.sierrainstruments.com/products/840.html">SideTrak 840</a>, built with proper elastomers and valve seat material based on gas compatibility (we will assure compatibility for you).</p>
<p>Our 840 has been our go-to product for decades because of its large capillary sensor tube which, due to its large diameter capillary sensor tube (up to 3-4 times larger than the industry standard) is very resistant to corrosive gases.  Designed for relatively dirty gases, an completely unique feature of the 840 is the ability to unscrew two ports at either end of the sensor and properly clean out the sensor in the rare case something does happen.</p>
<p>In addition to the large sensor, the major key to assuring long-term performance is assuring the gas is very dry. We have found that the vast majority of corrosive gas customers usually have a very good handle on the moisture content of their gas.</p>
<p><a title="SideTrak 840 MFC" href="http://www.sierrainstruments.com/products/840.html">Try the 840</a> for your tough next corrosive gas application.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierrainstruments.com/blog/?feed=rss2&#038;p=1862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Waves of Climate Change, Part 3: Only Durable, Reliable Flowmeters Survive</title>
		<link>http://www.sierrainstruments.com/blog/?riding-the-waves-of-climate-change-part-3-only-durable-reliable-flowmeters-survive</link>
		<comments>http://www.sierrainstruments.com/blog/?p=1800#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:00:00 +0000</pubDate>
		<dc:creator>E.Giannini</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Core Technology]]></category>
		<category><![CDATA[Markets & Technology]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Scientific Products]]></category>

		<guid isPermaLink="false">http://www.sierrainstruments.com/blog/?p=1800</guid>
		<description><![CDATA[This month I&#8217;ve been blogging about field researcher David Mucciarone, a Stanford University science and engineering associate. He&#8217;s part of a team that&#8217;s changing the way research about global warming is done, moving from discrete sampling to continuous, real-time monitoring. A key component of that shift is the flow meter in his chromatography-based flow-through sampling [...]]]></description>
			<content:encoded><![CDATA[<p>This month I&#8217;ve been blogging about field researcher David Mucciarone, a Stanford University science and engineering associate. He&#8217;s part of a team that&#8217;s changing the way <a title="Riding the Waves of Climate Change, Part 1: Flowmeters Help Change the Way Research is Done" href="http://www.sierrainstruments.com/blog/?p=1784" target="_blank">research about global warming</a> is done, moving from discrete sampling to continuous, real-time monitoring. A key component of that shift is the flow meter in his chromatography-based flow-through sampling system.</p>
<p>In our recent interview, he described two essential qualities that any <a title="Sierra Instruments, maker of high precision flow meters" href="http://www.sierrainstruments.com/" target="_blank">flowmeter</a> he uses must possess. First, a flow meter must be accurate in any weather, which I discussed in <a title="Riding the Waves of Climate Change, Part 2: Flowmeter Precision is Essential" href="http://www.sierrainstruments.com/blog/?p=1792&amp;preview=true" target="_blank">part two</a> of this series. Because Mucciarone does so much field research, he needs a flow meter that delivers indoor laboratory results in an outdoor environment.</p>
<p>Second, he says a flowmeter must stand the test of time in a less-than-pure environment.  There&#8217;s a lot of competition for research dollars, and he wants to spend every one he gets as wisely as possible.</p>
<h2>Flowmeter Performance Despite Ocean Debris, Vapors</h2>
<p>During a year of research for Mucciarone, his testing equipment might endure the bitter cold of Antarctica, as well as the heat and dampness of Palau, an island about 500 miles east of the Philippines. Originally, he purchased a <a title="Sierra Smart-Trak digital high performance flow meter" href="http://www.sierrainstruments.com/products/digital.html" target="_blank">Sierra Smart-Trak flowmeter</a> in 2006 in a pinch because the flowmeter he had been using broke and he was about to depart for Antarctica. (By the way, we&#8217;re always ready to help in a pinch! You can <a title="Order digital flow meters online and get fast service" href="https://sierrainstruments.com/shop/store_front.php" target="_blank">order flowmeters online</a> now.) When I spoke with Mucciarone recently, I was amazed to learn that he was still using that same flowmeter six years later. It had literally traveled around the globe with him!</p>
<p>&#8220;The first flowmeter I used in my flow-through system apparently got a little debris in it, and it stopped working,&#8221; he says. &#8220;The Sierra flowmeter goes through the same debris, vapors, acid and other elements, and it&#8217;s still running. I have to say, it’s been a reliable component.&#8221;</p>
<h2>Data that Leads to Believable Findings About Climate Change</h2>
<p>Mucciarone has two back-up flow-through systems, and both are equipped with Sierra components. He says it&#8217;s necessary to have equipment in reserve because a breakdown out in the field can be costly, and he can&#8217;t afford to let his supporters down. Organizations like the National Science Foundation, Gordon and Betty Moore Foundation, Nature Conservancy, World Wildlife Federation, National Geographic and others are waiting to see the data analysis from Mucciarone and many others who are studying climate change. According to Mucciarone, all of this, in the end, is about getting information to the right people with the hope that they will make good decisions.</p>
<p>&#8220;Knowledge is power,&#8221; Mucciarone says. &#8220;We hope our research can help form government decisions. The idea is to show data that&#8217;s believable, and that’s what good instrumentation and good protocol help create &#8211; findings that are less likely to be disputed. We want to get to the place where the findings are no longer disputed, which depends on sample method, protocol and instrumentation. When those aren’t in check, anything can be disputed.&#8221;</p>
<p>I, too, am interested to see Mucciarone&#8217;s findings. For me, the outcome will be completely believable because I know and trust the instrumentation that&#8217;s backing him. At Sierra Instruments, we&#8217;re ready to put our flowmeter know-how to work in demanding applications that will come under close scrutiny, like this one. If you&#8217;re a researcher, what do you need in a flowmeter?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierrainstruments.com/blog/?feed=rss2&#038;p=1800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
