
Dedicated Thermal Inline Mass Flow Meter for Wastewater
BioTrakTM 745S
Datasheets(1) | |||
File Title | Version | Release Date | |
---|---|---|---|
BioTrak 645S/745S Technical Datasheet | C | 11/22/2022 | |
Manuals(2) | |||
File Title | Version | Release Date | |
BioTrak 645S/745S BioView Software Instruction Manual | A | 10/11/2022 | |
BioTrak 645S/745S Instruction Manual | B | 10/04/2022 | |
Software(2) | |||
File Title | Version | Release Date | |
645S/745S BioView Software | 1.0.1 | 11/30/2022 | |
VCP Driver (for BioView Software) | 1.0 | 10/04/2022 | |
Product Literature(1) | |||
File Title | Version | Release Date | |
Wastewater Treatment Brochure- Featuring BioTrak | V4 | 11/22/2022 | |
Certificates(2) | |||
File Title | Version | Release Date | |
BioTrak 645S/745S FM (Canada) Certificate | FM21CA0089X | 10/26/2022 | |
BioTrak 645S/745S FM (USA) Certificate | FM21US0123X | 10/26/2022 |
