Primary Standard High-Flow Gas Flow Calibration
DryCal 1020 / 1500
Datasheets(1) | |||
| File Title | Version | Release Date | |
|---|---|---|---|
DryCal 1020 / 1500 Technical Datasheet | F | 04/29/2026 | |
Manuals(2) | |||
| File Title | Version | Release Date | |
DryCal 1020 Instruction Manual | K | 04/29/2026 | |
DryCal 1500 Instruction Manual | E | 04/29/2026 | |
Software(2) | |||
| File Title | Version | Release Date | |
| CalTrak Command Set: Bi-Directional Communications Protocol | 1.0 | 04/06/2015 | |
| CalTrak Series Product Software | v1.0 | 03/24/2014 | |
Certificates(3) | |||
| File Title | Version | Release Date | |
| CalTrak CE Declaration of Conformity | 1.0 | 01/01/2007 | |
RoHS 3, REACH, and WEEE Compliance | 2.0 | 09/20/2021 | |
| ARRA Certificate of Conformity | 11/3/17 | 11/03/2017 | |
Additional Documentation(4) | |||
| File Title | Version | Release Date | |
Flow Controller & Meter Product Catalog | V1 | 04/29/2026 | |
| Terms and Conditions | 1.0 | 11/01/2010 | |
| Warranty Statement | 2.0 | 04/01/2015 | |
| Service Brochure | 2.0 | 04/06/2015 | |
