
Analog Mass Flow Controller
SideTrak® 840
Datasheets(2) | |||
File Title | Version | Release Date | |
---|---|---|---|
SideTrak 830/840 Application Datasheet | V6 | 06/17/2020 | |
SideTrak 830/840 Technical Datasheet | I | 02/04/2020 | |
Manuals(1) | |||
File Title | Version | Release Date | |
SideTrak 830/840 Instruction Manual | K | 11/17/2017 | |
Guides(1) | |||
File Title | Version | Release Date | |
SideTrak 830/840 Quick Installation Guide | D | 04/02/2015 | |
Certificates(11) | |||
File Title | Version | Release Date | |
800 Series CE Declaration of Conformity | 1.0 | 03/12/2021 | |
RoHS 3, REACH, and WEEE Compliance | 2.0 | 09/20/2021 | |
China Pattern Approval Certificate | 01/28/2014 | ||
ARRA Certificate of Conformity | 11/3/17 | 11/03/2017 | |
CRN Approval | 2.0 | 09/20/2019 | |
CRN Approval Quebec | 2.0 | 09/20/2019 | |
CRN Approval British Columbia | 2.0 | 09/20/2019 | |
CRN Approval Ontario | 2.0 | 09/20/2019 | |
CRN Approval Saskatchewan | 2.0 | 09/19/2019 | |
CRN Approval Manitoba | 2.0 | 09/20/2019 | |
ISO 9001:2015 | 2022 | 01/10/2022 | |
FAQ - Frequently Asked Questions(1) | |||
File Title | Version | Release Date | |
Solutions For Valve Oscillation | JRO 3-2014 | 04/24/2014 | |
Additional Documentation(6) | |||
File Title | Version | Release Date | |
Full Line Catalog - German Version | V1 | 08/07/2017 | |
Sierra Clean Energy Guide | V1 | 01/28/2011 | |
Full Line Product Offering | V2 | 06/10/2022 | |
Service Brochure | 2.0 | 04/06/2015 | |
Terms and Conditions | 1.0 | 11/01/2010 | |
Warranty Statement | 2.0 | 04/01/2015 |
