Insertion Thermal Mass Flow Meter for Boiler & Heater Efficiency
BoilerTrak™ 620S-BT
- Optimized natural and propane measurement for 1, 2, 3, 4 inch sch. 40 pipe sizes
- 17,000 sfpm maximum velocity
- Easily install in the field or retrofit
- Certified for GHG measurement meeting EPA (40 CFR Part 98)
- Boiler MACT certified for area source boilers (40 CFR 63, subpart JJJJJJ) and for major source boilers (40 CFR 63, subpart DDDDD) Learn More.
Overview
BoilerTrak™ is designed to provide an economical, easy-to-install solution for precise natural gas measurement for heaters and boilers to increase efficiency. The thermal mass meter is also suited for compliance with new regulations for burning natural gas and propane in commercial boiler applications.
EPAs GHG & Boiler MACT Certified
The BoilerTrak insertion flow meter is also ideal for compliance for Boiler MACT regulations for inlet fuel measurements for area source boilers (40 CFR 63, subpart JJJJJJ) and for major source boilers (40 CFR 63, subpart DDDDD). Learn More.
Developed as a fuel measurement solution for customers facing compliance to the California Global Warming Solutions Act of 2006, BoilerTrak™ meets all of the requirements for a stationary combustion fuel meter. This product is optimized for highly accurate and repeatable mass flow metering as mandated by the EPA, including:
- Methane (CH4)
- N20
- SF6
- HFCs
- PFCs
- CO2
Operating Principal: Thermal dispersion technology for direct mass flow measurement featuring: no pressure or temperature compensation needed, no moving parts, low pressure drop, high turndown. Watch the video...
Product Benefits
|
|
Specifications
|
|
Documents & Downloads
Datasheets(2) | |||
| File Title | Version | Release Date | |
|---|---|---|---|
BoilerTrak 620S BT Technical Datasheet | M | 01/13/2026 | |
| 600/700 Series Application Datasheet | V6 | 12/11/2016 | |
Manuals(3) | |||
| File Title | Version | Release Date | |
BoilerTrak 620S BT Instruction Manual | K | 05/30/2024 | |
S-Series Smart Interface Software User Manual | D | 12/21/2022 | |
| S-Series Pulse Output Information Sheet | B | 05/08/2013 | |
Software(1) | |||
| File Title | Version | Release Date | |
| 600/700 Series Product Software | SIP134 | 04/16/2013 | |
Product Literature(1) | |||
| File Title | Version | Release Date | |
Industrial Flow Meter Catalog | V1 | 11/19/2025 | |
Digital Communications - Flow Meter Digicom - Modbus RTU(3) | |||
| File Title | Version | Release Date | |
| 600/700 Series Modbus Instruction Manual | V1.1 | 05/06/2013 | |
600/700 Series Modbus Quick Install Guide | 47-0493-D | 01/06/2023 | |
| KepserverEx 4.0 Software for Use With MODBUS | 4.0 | 05/29/2014 | |
Certificates(10) | |||
| File Title | Version | Release Date | |
| China Pattern Approval Certificate | 01/28/2014 | ||
600/700 S-Series CE Certificate | 1.0 | 03/12/2021 | |
RoHS 3, REACH, and WEEE Compliance | 2.0 | 09/20/2021 | |
CRN Approval | 2.0 | 09/20/2019 | |
CRN Approval Ontario | 2.0 | 09/20/2019 | |
| CRN Approval Manitoba | 2.0 | 09/20/2019 | |
CRN Approval Quebec | 2.0 | 09/20/2019 | |
CRN Approval British Columbia | 2.0 | 09/20/2019 | |
CRN Approval Saskatchewan | 2.0 | 09/19/2019 | |
| ARRA Certificate of Conformity | 11/3/17 | 11/03/2017 | |
Additional Documentation(5) | |||
| File Title | Version | Release Date | |
| Boiler MACT Information Guide | 2.0 | 06/09/2016 | |
| Sierra Clean Energy Guide | V1 | 01/28/2011 | |
| Warranty Statement | 2.0 | 04/01/2015 | |
| Service Brochure | 2.0 | 04/06/2015 | |
| Terms and Conditions | 1.0 | 11/01/2010 | |
